/BCO-DMO/CHIPS/urchin_dens ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Urchin density data
# 
#   Gaylord (UC-Davis), M. Dawson (UC-Merced)
# 
#   Version: 2014-12-20
# 
#   Published in Jurgens et al. 2015, MEPS.
# 
=========================
site                      lat      lon        date_survey  
-------------------------
Van_Damme                 39.28122  -123.8038  2007-09-28   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       102            408          0               0             408               no           
2         0.25       112            448          0               0             448               no           
3         0.25       84             336          0               0             336               no           
4         0.25       106            424          0               0             424               no           
5         0.25       113            452          0               0             452               no           
6         0.25       94             376          0               0             376               no           
7         0.25       35             140          0               0             140               no           
8         0.25       56             224          0               0             224               no           
9         0.25       90             360          0               0             360               no           
10        0.25       67             268          0               0             268               no           
11        0.25       100            400          0               0             400               no           
12        0.25       102            408          0               0             408               no           
=========================
site                      lat      lon        date_survey  
-------------------------
Arena_Cove                38.91504  -123.7111  2007-10-26   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       101            404          0               0             404               no           
2         0.25       104            416          0               0             416               no           
3         0.25       111            444          0               0             444               no           
4         0.25       98             392          0               0             392               no           
5         0.25       93             372          0               0             372               no           
6         0.25       99             396          0               0             396               no           
7         0.25       128            512          0               0             512               no           
8         0.25       135            540          0               0             540               no           
9         0.25       92             368          0               0             368               no           
10        0.25       66             264          0               0             264               no           
11        0.25       140            560          0               0             560               no           
12        0.25       113            452          0               0             452               no           
=========================
site                      lat      lon        date_survey  
-------------------------
Moat_Creek                38.88121  -123.6777  2007-11-25   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       53             212          0               0             212               no           
2         0.25       61             244          0               0             244               no           
3         0.25       47             188          0               0             188               no           
4         0.25       67             268          0               0             268               no           
5         0.25       39             156          0               0             156               no           
6         0.25       74             296          0               0             296               no           
7         0.25       13             52           0               0             52                no           
8         0.25       27             108          0               0             108               no           
9         0.25       12             48           0               0             48                no           
10        0.25       16             64           0               0             64                no           
11        0.25       34             136          0               0             136               no           
12        0.25       17             68           0               0             68                no           
=========================
site                      lat      lon        date_survey  
-------------------------
Iversen_Point             38.84939  -123.6475  2007-11-26   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       118            472          0               0             472               no           
2         0.25       101            404          0               0             404               no           
3         0.25       133            532          0               0             532               no           
4         0.25       89             356          0               0             356               no           
5         0.25       147            588          0               0             588               no           
6         0.25       112            448          0               0             448               no           
7         0.25       85             340          0               0             340               no           
8         0.25       125            500          0               0             500               no           
9         0.25       126            504          0               0             504               no           
10        0.25       90             360          0               0             360               no           
11        0.25       104            416          0               0             416               no           
12        0.25       78             312          0               0             312               no           
=========================
site                      lat      lon        date_survey  
-------------------------
Serenisea                 38.79659  -123.5720  2007-11-24   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       0              0            41              164           164               yes          
2         0.25       0              0            34              136           136               yes          
3         0.25       0              0            42              168           168               yes          
4         0.25       0              0            51              204           204               yes          
5         0.25       0              0            37              148           148               yes          
6         0.25       0              0            48              192           192               yes          
7         0.25       0              0            18              72            72                yes          
8         0.25       0              0            22              88            88                yes          
9         0.25       0              0            44              176           176               yes          
10        0.25       0              0            29              116           116               yes          
11        0.25       0              0            32              128           128               yes          
12        0.25       0              0            16              64            64                yes          
=========================
site                      lat      lon        date_survey  
-------------------------
Phillips_Gulch            38.58653  -123.3422  2007-10-27   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       0              0            92              368           368               yes          
2         0.25       0              0            76              304           304               yes          
3         0.25       0              0            84              336           336               yes          
4         0.25       0              0            90              360           360               yes          
5         0.25       0              0            102             408           408               yes          
6         0.25       0              0            78              312           312               yes          
7         0.25       0              0            65              260           260               yes          
8         0.25       0              0            48              192           192               yes          
9         0.25       0              0            32              128           128               yes          
10        0.25       0              0            100             400           400               yes          
11        0.25       0              0            75              300           300               yes          
12        0.25       0              0            77              308           308               yes          
=========================
site                      lat      lon        date_survey  
-------------------------
Windermere_Point          38.52501  -123.2685  2007-09-26   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       0              0            26              104           104               yes          
2         0.25       0              0            66              264           264               yes          
3         0.25       0              0            49              196           196               yes          
4         0.25       0              0            44              176           176               yes          
5         0.25       0              0            65              260           260               yes          
6         0.25       0              0            33              132           132               yes          
7         0.25       0              0            22              88            88                yes          
8         0.25       0              0            21              84            84                yes          
9         0.25       0              0            38              152           152               yes          
10        0.25       0              0            35              140           140               yes          
11        0.25       0              0            40              160           160               yes          
12        0.25       0              0            35              140           140               yes          
=========================
site                      lat      lon        date_survey  
-------------------------
Twin_Coves                38.45864  -123.1461  2007-09-25   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       0              0            52              208           208               yes          
2         0.25       0              0            47              188           188               yes          
3         0.25       0              0            59              236           236               yes          
4         0.25       0              0            54              216           216               yes          
5         0.25       0              0            61              244           244               yes          
6         0.25       0              0            45              180           180               yes          
7         0.25       0              0            65              260           260               yes          
8         0.25       0              0            80              320           320               yes          
9         0.25       0              0            82              328           328               yes          
10        0.25       0              0            78              312           312               yes          
11        0.25       0              0            88              352           352               yes          
12        0.25       0              0            56              224           224               yes          
=========================
site                      lat      lon        date_survey  
-------------------------
Bodega_Marine_Reserve     38.31844  -123.0740  2007-10-25   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       0              0            24              267           267               yes          
2         0.25       0              0            31              344           344               yes          
3         0.25       0              0            17              189           189               yes          
4         0.25       0              0            24              267           267               yes          
5         0.25       0              0            21              233           233               yes          
6         0.25       0              0            27              300           300               yes          
7         0.25       0              0            44              176           176               yes          
8         0.25       0              0            36              144           144               yes          
9         0.25       0              0            52              208           208               yes          
10        0.25       0              0            40              160           160               yes          
11        0.25       0              0            68              272           272               yes          
12        0.25       0              0            32              128           128               yes          
=========================
site                      lat      lon        date_survey  
-------------------------
Palomarin_Point_Reyes     37.93102  -122.7495  2007-10-28   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       23             92           0               0             92                no           
2         0.25       27             108          0               0             108               no           
3         0.25       14             56           0               0             56                no           
4         0.25       18             72           0               0             72                no           
5         0.25       29             116          0               0             116               no           
6         0.25       33             132          0               0             132               no           
7         0.25       31             124          0               0             124               no           
8         0.25       35             140          0               0             140               no           
9         0.25       40             160          0               0             160               no           
10        0.25       32             128          0               0             128               no           
11        0.25       32             128          0               0             128               no           
12        0.25       22             88           0               0             88                no           
=========================
site                      lat      lon        date_survey  
-------------------------
Duxbury_Reef              37.89309  -122.7068  2007-09-29   
=========================
quad_num  quad_area  live_per_quad  live_per_m2  empty_per_quad  empty_per_m2  prior_density_m2  impact_flag  
-------------------------
1         0.25       31             124          0               0             124               no           
2         0.25       22             88           0               0             88                no           
3         0.25       17             68           0               0             68                no           
4         0.25       33             132          0               0             132               no           
5         0.25       19             76           0               0             76                no           
6         0.25       27             108          0               0             108               no           
7         0.25       16             64           0               0             64                no           
8         0.25       22             88           0               0             88                no           
9         0.25       30             120          0               0             120               no           
10        0.25       18             72           0               0             72                no           
11        0.25       16             64           0               0             64                no           
12        0.25       33             132          0               0             132               no